Awareness | Nurture | Closed Loop | |
Validated Target Profiles | 300 | 300 | 300 |
Marketing Qualified Interest | 100 | 100 | 100 |
Marketing Qualified Leads | n/a | 75 | 75 |
Sales Qualified Leads | n/a | n/a | 25 |
Hours Dedicated Monthly | 80 | 120 | 160 |
Campaign Life-cycle | 1 Month | 4 Months | 6 Months |
Paid in Full Discount | N'A | 10% | 20% |
Monthly Maintenance Recurring | $19.99 | $29.99 | $39.99 |
Retainer Fee Due at Signing | $1000 | $2000 | $3000 |
Monthly Cost | $1999 | $2999 | $3999 |
Sales Stage Focus | Awareness | Nurture | Closed Loop |
Monthly Hours Included | 80 Hours | 150 Hours | 160 Hours |
Marketing Qualified Interest | X | X | X |
Marketing Qualified Leads | Not Included | X | X |
Sales Qualified Leads | Not Included | Not Included | X |
Retainer Fee* | $1000 | $1500 | $2000 |
Phoenix, AZ 85023
Proposal url: http://www.proposalist.com/75f444849dd391022c164f8a9c0b1c2d
Created with
proposalist
Beautiful web-based business proposals